| Product Name | pH Up - Potassium Hydroxide | |
| Issue Date | Feb 96/ Revision 1 July 05/ Revision 2 |
|
| Company Details | ||
| Company Name | Growth Technology Ltd. | |
| Address | Unit 66, Taunton Trading Estate, TAUNTON TA2 6RX, United Kingdom | |
| Telephone | 01823 325291 | |
| Fax | 01823 325487 | |
| info@growthtechnology.com | ||
| Identification | ||
| Product Name | pH Up - a solution of 25% Potassium Hydroxide | |
| Product Use | For use in the adjustment of pH in hydroponic nutrient solutions. | |
| Ingredients | ||
| Main ingredient | Potassium hydroxide | |
| Concentrations | 25% |
|
| Hazard Identification | (C) Corrosive | |
| Risk Phrase | Causes severe burns | |
| Safety Phrases | Keep locked up and out of reach of children In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. In case of accident, or if you feel unwell, seek medical advice immediately (show label where possible). |
|
| Hazards Identification | ||
| Hazard to Man: | CAUSES SEVERE BURNS | |
| Skin Contact | Harmful if absorbed, extremely destructive to skin. | |
| Eye contact | Extremely destructive | |
| Swallowing | Harmful if swallowed | |
| Inhalation | Harmful if inhaled. Extremely destructive to tissue of mucous membranes and upper respiratory tract. May be fatal as a result of spasm, inflammation and pulmonary edema. | |
| Hazards to the Environment: | N/A | |
| First Aid Measures | ||
| Skin Contact | Drench skin with copious quantities of water. Remove contaminated clothing and wash before re-use. Unless contact has been slight OBTAIN MEDICAL ATTENTION | |
| Eye contact | Flush eyes with copious quantities of water for at least 10 minutes. OBTAIN MEDICAL ATTENTION | |
| Inhalation | Remove from exposure, rest and keep warm. In severe cases, or if exposure has been great, OBTAIN MEDICAL ATTENTION | |
| Fire Fighting Measures | ||
| Suitable extinguishing media | Not applicable |
|
| Special Risks | Not applicable | |
| Accidental Release Measures | ||
| Personal Precautions | Wear appropriate protective clothing - suitable gloves and eye/face protection. | |
| Environmental Precautions | If local regulations permit, mop up with plenty of water and run to waste, diluting greatly with running water. Otherwise transfer to container and arrange removal by disposal company. | |
| Methods for cleaning up | Wash site of spillage thoroughly with detergent and water. For large spillage, liquids should be contained with sand or earth and both liquids and solids transferred to salvage containers. Any residues should be treated as for small spillage. | |
| Handling & Storage | ||
| Handling | Wear appropriate NiOSH/MSHA approved respirator, chemical resistant gloves, safety goggles, other resistant clothing. Mechanical exhaust required. Safety shower and eye bath available. Face shield (8" minimum). Avoid prolonged exposure. Wash thoroughly after handling. | |
| Storage | Keep tightly closed and protected from direct sunlight and moisture. Store at room temperature (15 to 25°C recommended). | |
| Exposure Controls / Personal Protection | ||
| General | Corrosive, so avoid prolonged and repeated exposure. Avoid breathing vapour. Avoid contact with eyes and clothing. | |
| Personal | Respiratory | Use an approved respirator |
| Hands | Rubber gloves | |
| Eyes | Goggles or face shield | |
| Other | Plastic apron, sleeves, boots - if handling large quantities. | |
| Physical & Chemical Properties | ||
| Appearance | Colourless liquid | |
| Odour | Odourless | |
| pH | 14 (50g/L H2O) | |
| Boiling Point | 1320°C |
|
| Melting Point | 360°C | |
| Flash Point | N/A | |
| Explosion Limits | N/A | |
| Ignition Temp | N/A | |
| Vapour Pressure | 1 mmHg, 719°C | |
| Density | N/A | |
| Solubility | N/A | |
| Stability & Reactivity | ||
| Substances to be avoided | Light metals (formation of hydrogen), ammonium compounds, alkaline earth metals, halogens, halogen-halogen compounds, halogenated hydrocarbons, nonmetallic oxides, hydrocarbons, anhydrides, strong acids (risk of explosion). | |
| Toxicological Information | ||
| Strongly corrosive substance | ||
| After inhalation | Burns of mucous membranes. | |
| After skin contact | Burns. | |
| After Eye Contact | Burns. Risk of blindness. | |
| After Ingestion | Risk of perforation in the oesophagus and stomach. | |
| Ecological Information | ||
| Do not allow to enter drinking water supplies, waste water, or soil. Harmful effect due to pH shift. Caustic even in diluted form. | ||
| Disposal Considerations | ||
| Chemical residues are generally classified as special waste, and as such are covered by regulations which vary according to location. Contact your local waste disposal authority for advice, or pass to a chemical disposal company. Rinse out empty containers thoroughly before returning for recycling. | ||
| Transport Information | ||
| UN No | 1813 | |
| IMO | 8/1813 | |
| IATA | 1813 | |
| IMDG Class | 8 | |
| Packaging Group | (II) | |
| Correct Technical Name | Potassium Hydroxide, Liquid | |
| ADR/RID | 8, 41 (b) | |
| Regulatory Information | ||
| Label for Supply | ||
| Risk Phrases | R35 | Causes severe burns. |
| Safety Phrases | S1/2 | Keep locked up and out of reach of children |
| S26 | In case of contact with eyes, rinse immediately with plenty of water & seek medical advice. | |
| S37/39 | Wear suitable protective gloves and eye/face protection. | |
| S45 | In case of accident, or if you feel unwell, seek medical advice immediately (show label where possible). | |
| Other Information | ||
| User Responsibility | This Safety Data Sheet provides the Health & Safety information. Individuals handling this product should be informed of the recommended safety precautions and should have access to this information. | |
Published in accordance with Regulation 6 of the Chemicals (Hazard Information and Packaging for Supply) Regulations 1994.
Date of Issue: Feb 96/ Revision 1 – July 2005 Revision 2
The information above is believed to be accurate and represents the best information currently available to us. It is the users obligation to evaluate and use this product safely and to comply with all relevant Federal, State and Local Government laws and regulations. Growth Technology Ltd shall not be responsible for loss, damage or injury resulting from reliance upon or failure to adhere to any recommendations or information contained herein, from abnormal use of the material, or from any hazard inherent in the nature of the material.