| Product Name | Liquid Silicon | |
| Issue Date | Apr 01 | |
| Company Details | ||
| Company Name | Growth Technology Ltd. | |
| Address | Unit 66, Taunton Trading Estate, TAUNTON TA2 6RX, United Kingdom | |
| Telephone | 01823 325291 | |
| Fax | 01823 325487 | |
| info@growthtechnology.com | ||
| Identification | ||
| Product Name | Liquid Silicon - a solution of 11% Potassium Silicate | |
| Product Use | For use as a tank additive. For use in the adjustment of pH in hydroponic nutrient solutions. For use as a foliar feed. |
|
| Ingredients | ||
| Main ingredient | Potassium Silicate | |
| Concentrations | 11% | |
| Hazard Identification | (C) Corrosive | |
| Risk Phrase | Causes burns | |
| Safety Phrases | Keep locked up and out of reach of children In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. In case of accident, or if you feel unwell, seek medical advice immediately (show label where possible). |
|
| Hazards Identification | ||
| Hazard to Man: | CAUSES BURNS | |
| Skin Contact | Material will cause chemical burns | |
| Eye contact | Liquid or mist may cause severe damage and result in loss of vision | |
| Swallowing | Swallowing may have the following effects: severe irritation of the mouth, throat and digestive tract | |
| Inhalation | Exposure to mist may have the following effects: severe irritation of nose, throat and respiratory tract | |
| First Aid Measures | ||
| Skin Contact | Wash skin with water. Immediatley flood skin with large quantities of water, preferably under a shower. Obtain medical attention if blisterting occurs or redness oersists. Remove contaminated clothing as washing proceeds. | |
| Eye contact | Immediately flood the eye with plenty of water for at least 20 minutes, holding the eye open. OBTAIN MEDICAL ATTENTION URGENTLY. | |
| Ingestion | Wash out mouth with water. Have victim drink 1-3 glasses of water to dilute stomach contents. Obtain medical attention. Do not induce vomiting. | |
| Inhalation | Remove from exposure. Keep warm and at rest. If there is difficulty in breathing give oxygen. If breathing stops or shows signs of failling, give artificial respiration. Do not use mouth to mouth ventilation. OBTAIN MEDICAL ATTENTION URGENTLY. | |
| Fire Fighting Measures | ||
| Suitable extinguishing media | Select extinguishing agent appropriate to other materials involved. | |
| Special fire-fighting procedures | Attacks most metals, liberating flammable hydrogen gas which may form an explosive mixture with air. | |
| Protection of fire-fighters | Wear full protective clothing and self-contained breathing apparatus. | |
| Accidental Release Measures | ||
| Personal Precautions | Wear appropriate protective clothing. Wear respiratory protection. | |
| Environmental Precautions and clean up methods | Advise Authorities if spillage has entered water course or sewer or has contaminated soil or vegetation. | |
| Spill | Contain and absorb using earth, sand or other inert material. Sweep up into a suitable container for recovery or disposal. | |
| Handling & Storage | ||
| Handling | Avoid inhaling vapour. Emergency shower and eye wash facilities should be readily available. Adequate ventilation should be provided if there is risk of mist or aerosol formation. | |
| Storage | Suitable area should be cool, well ventilated. Suitable storage materials are: stainless steel. | |
| Exposure Controls / Personal Protection | ||
| Engineering measures | Engineering methods to prevent or control exposure are preferred. Methods include process or personnel enclosure, mechanical ventilation (dilution and exhaust) and control of process conditions. | |
| Personal | Respiratory | Respiratory protection if there is risk of uncontrolled exposure to aerosols. |
| Hands | PVC or rubber gloves | |
| Eyes | Goggles or face shield | |
| Body | If there is danger of splashing wear rubber apron, PVC or rubber boots. | |
| Physical & Chemical Properties | ||
| Physical state | Liquid | |
| Colour | Clear, colourless | |
| pH | 13.5 at 1% w/w in water | |
| Boiling Point | Boils above 100°C | |
| Freezing Point | <0 | |
| Solubility - water | Miscible | |
| Stability & Reactivity | ||
| Materials to avoid | Aluminium, zinc | |
| Toxicological Information | ||
| Skin contact | A single 4th semi-occlusive application to intact rabbit skin produced burns (full thickness destruction of skin) | |
| Eye Contact | Single application to the rabbit eye produced severe conjuntival irritation, corneal damage and iritis | |
| Ecological Information | ||
| Ecotoxicity | High concentrations injure aquatic life by effect on pH. | |
| Disposal Considerations | ||
| Dispose of in accordance with all applicable local and national regulations. | ||
| Transport Information | ||
| UN No | 1719 | |
| Proper shipping name | Caustic alkali liquid, n.o.s. | |
| IMDG Class | 8 | |
| Packaging Group | (II) | |
| ADR/RID | Number | 1719 |
| Class | 8 | |
| Item Number | 42b | |
| Hazard Identification Number | 80 | |
| IMDG | Packing Group | II |
| Class | 8 | |
| IATA | Packing Group | II |
| Class | 8 | |
| Regulatory Information | ||
| Label for Supply | ||
| Label requirements | CORROSIVE | |
| Risk Phrases | R34 | Causes burns. |
| Safety Phrases | S13 | Keep away from food, drink and animal feedstuffs. |
| S24/25 | Avoid contact with skin and eyes | |
| S36/37/39 | Wear suitable protective gloves and eye/face protection | |
| S45 | In case of accident, or if you feel unwell, seek medical advice immediately (show label where possible). | |
| Other Information | ||
| User Responsibility | This Safety Data Sheet provides the Health & Safety information. Individuals handling this product should be informed of the recommended safety precautions and should have access to this information. | |
Published in accordance with Regulation 6 of the Chemicals (Hazard Information and Packaging for Supply) Regulations 1994.